| Technical Specifications | KEC-VAi202L |
|---|---|
| Diplacement Resolution | Up to +/- 0.2mm of X,Y Direction, Up to +/- 1mm of Z Direction |
| Image Sensor Resolution | 2 Mega Pixel |
| Measuring Range | 3m to 50m |
| Measuring Area | 5.4m x 3.0 m (at 50m distance with 50mm Lens) |
| Measuring Speed | 30sec, 1min, 5min |
| Operation Modes | Master(Self measuring), Slave(Syncronous measuring) |
| Laser class | Class II 635nm, <1mW |
| Network Interface | 10/100 Base-T Ethernet ( RJ45 Connector ) |
| Power Consumption | 12VDC(±10%, Max. 1A) or Power over Ethernet (PoE) |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 80°C |
| Weight | Approx. 600g |
| Regulations | FCC, KC |


* 본 제품은 성능향상을 위하여 변경될 수 있습니다.